| Min. Investment | Lot Size | Price Range | Issue Size |
|---|---|---|---|
| 247200 | 2400 | ₹55.62 Cr |
| Bid/Offer Opens On | Aug 04, 2025 |
|---|---|
| Bid/Offer Closes On | Aug 06, 2025 |
| Finalisation of Basis of Allotment | Aug 07, 2025 |
| Initiation of Refunds | Aug 08, 2025 |
| Credit of Shares to Demat Acct | Aug 08, 2025 |
| IPO Shares Listing Date | Aug 11, 2025 |
| Company Promoters |
|---|
| Lead Managers |
|---|
| Contact Information | |
|---|---|
| Phone No | |
| Website | |
| IPO Registrar | |
|---|---|
| Bhadora Industries Ltd. | |
| Phone No | +91-70000 61995 |
| cs@vidhutcables.com | |
| Website | https://www.vidhutcables.com/ |