| Min. Investment | Lot Size | Price Range | Issue Size |
|---|---|---|---|
| 14586 | 26 | ₹400 Cr |
| Bid/Offer Opens On | Aug 20, 2025 |
|---|---|
| Bid/Offer Closes On | Aug 22, 2025 |
| Finalisation of Basis of Allotment | Aug 25, 2025 |
| Initiation of Refunds | Aug 26, 2025 |
| Credit of Shares to Demat Acct | Aug 26, 2025 |
| IPO Shares Listing Date | Aug 28, 2025 |
| Company Promoters |
|---|
| Lead Managers | |
|---|---|
| 1. | Systematix Corporate Services Ltd. (Past IPO Performance) |
| Contact Information | |
|---|---|
| Phone No | |
| Website | |
| IPO Registrar | |
|---|---|
| Mangal Electrical Industries Ltd. | |
| Phone No | +91141-4036113 |
| compliance@mangals.com | |
| Website | http://www.mangals.com/ |